Description
Studio for SALE
- Location: Located in the heart of Leuven, within walking distance of universities, colleges, libraries, and the vibrant city center.
- Size: Spacious room of 35 m², perfect for studying and relaxing.
- The studio at the back of the building, no noise at all.
- Facilities: kitchenette and bathroom with shower and toilet.
- insulated roof.
- Monthly charges: provision +/- €80/month. Common costs + heating provision + hot water/cold water
- Additional benefits: Terrace: Lovely terrace - +/- 8m²- Amenities: Close to supermarkets, cafes, restaurants, and sports facilities.-Transport: Excellent public transport connections, with bus stops and the train station nearby.-Living environment: Quiet and friendly neighborhood, ideal for focusing on studies. For more information, visit www.immosky.be. Interested in a FREE ESTIMATION of your property? Call 0475 47 92 83.
Address :
Tiensestraat 47 - 3000 Leuven
Characteristics
General
| Reference | 6101649 |
|---|---|
| Category | Studio |
| Furnished | No |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 41 m² |
| Availability | at the contract |
Building
| Construction year | 1966 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
Name, category & location
| Floor | 2 |
|---|---|
| Number of floors | 4 |
General Figures
| Number of toilets | 1 |
|---|---|
| Number of terraces | 1 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 7 m² |
| Bathroom (surface) | 4 m² |
| Surface balcon 1 | 8 m² |
Next To
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 50 |
| Public transports (distance (m)) | 5 |
| Sport center (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 500 |
Charges & Productivity
| Charges tenant (amount) | 80 € |
|---|---|
| VAT applied | No |
| Property occupied | No |
Outdoor equipment
| Pool | No |
|---|
Basic Equipment
| Elevator | Yes |
|---|---|
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | US semi fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
Cadaster
| Land reg. inc. (indexed) (amount) | 664 € |
|---|---|
| Land registry income (€) (amount) | 664 € |
Legal Fields
| Easement | No |
|---|
Ground details
| Type of environment | central |
|---|---|
| Type of environment 2 | commercial environment |
| G-score (value) | B |
| P-score (value) | B |
Certificates
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 7/31/2024 |
Main features
| Terrace 1 (surf) (surface) | 8 m² |
|---|
Energy Certificates
| Energy consumption (kwh/m²/y) | 170 |
|---|---|
| CO2 emission | 1025 |
| E total (Kwh/year) | 6069 |
| En. cert. unique code | 20240731-0003327656-RES-1 |
| EPC valid until (datetime) | 7/31/2034 |
| PEB date (datetime) | 7/31/2024 |

